LIER block ice machines adapt famous name brand components,like Germany Bitzer compressor, Korea vibration eliminator, Danfoss valves, Schneider electrics, Korea LG PLC or Germany Siemens PLC and touch screen, definitely make sure the robust quality of machine.
LIER has been in the forefront of ice making machine for more than 9 years since 2004, producing all kinds of ice machines with CE approved, such as tube ice machine, ice block machine, ice cube machine, , flake ice machine, plate ice machine, cold room, ice crusher etc.
TV10 industrial ice tube machine has adopted the hot gas defrosts way to harvest ice with first-class refrigerant component of the world with high efficiency, energy-saving and low maintenance.
1. Product Description
(1). Special design for the Africa, Middle East and Oceania market, performance well in the hot environment;
(2). Adopt stainless steel SUS304 for the salt water tank and ice moulds, no corrosion and low maintenance;
(3). Reasonable and separated design for the structure, save space, easy to install;
(4). All dimensions of ice block machine are designed according to international standard size of the container, very easy and convenient for transportation;
(5). Ice block size: 5/10/15/20/25/30/50kg
(6). all the machines are installed in one container, very space-saving
Model Parameters | LRCB-2T | LRCB-3T | LRCB-5T | LRCB-10T |
| | | | |
Compressor Model | 4TES-9 | 4JE-15 | 6HE-28 | 6HE-28*2 |
Design capacity | 2000kg/24h | 3000kg/24h | 5000kg/24h | 10000kg/24h |
Refrigeration capacity | 17.9kW | 27.4kW | 48.8kW | 97.6kW |
Evaporating temp. | -15ºC | -15ºC | -15ºC | -15ºC |
Condensing temp. | 40ºC | 40ºC | 40ºC | 40ºC |
Total input | 9.13 kW | 15.27 kW | 27.85 kW | 50.5kW |
Power of compressor | 6.7 kW | 11.9kW | 18.6 kW | 18.6*2 kW |
Water pump of cooling tower | 0.75kW | 1.5kW | 2.2kW | 5.5kW |
Power of cooling fan | 0.18 kW | 0.37 kW | 0.75kW | 1.5 kW |
Water pump input | 1.1 kW | 1.1kW | 2.2 kW | 2.2 kW |
Power of electric hoist | 0.4kW | 0.4kW | 0.4kW | 0.4kW |
Agitator | | | 3.7 kW | 3.7 kW |
Power supply | 380V/3P/50Hz |
Water feeding pressure | 0.1Mpa-0.5Mpa |
Refrigerant | R22 |
Design ambient temp. | 30ºC |
Design water inlet temp. | 20ºC |
Ice temp. | -10ºC |
Each weight of the block ice | 25kg |
Dimension of ice | 390*120*600 |
Each freezing time | 11h | 11h | 11h | 11h |
Each doff ice time | 0.4h | 0.4h | 0.5h | 0.8h |
Ice Machine Diameter | 1800*1000*1350 | 1800*1000*1350 | 2050*1000*1370 | 2160*1400*1940 |
Dimension of cooling tower | φ920*1830 | φ1165*1645 | φ1385*2150 | φ1880*2120 |
Unit weight | 5.5t | 6t | 7.5t | 9t |
Unit Operating Weight | 9t | 10t | 13t | 16t |
